|
|
 |
 |
Ascent® A4050 Specifications
The Ascent A4050 has a 4.2-megapixel interline transfer sensor with high quantum efficiency. The camera is available with a monochrome sensor (M version) or color sensor with a Bayer mosaic. Low noise and small pixels are ideal for OEM applications, biological sciences, and fundus imaging.
- 2048 x 2048 array, 5.5 x 5.5 micron pixels
- 32 Mbyte SDRAM image buffer
- Programmable 16-bit digitization speeds up to 12 Mpixels/sec
- USB 2.0 interface: no plug in cards or external controllers
- Programmable, intelligent cooling to 40°C below ambient
- Binning up to 8 Horizontal x 1024 Vertical
- Subarray readout and fast sequencing modes
- Programmable offset and gain
- External triggering and strobe controls
- ActiveX drivers included with every system
- Field upgradeable firmware
- Fused silica window
- Optional C-mount, Nikon F-mount, or 2" slip fit adapter
- Optional 6-position filter wheel for 1" / 1.25" / 31mm filters
- Single 6V supply
- Compact enclosure: 20 oz. (0.57 kg)
- Programmable status indicators
MaxIm DL/CCD and CCDSoft software packages are offered at special prices when purchased at the same time as a camera system.
| CCD Specifications |
| CCD | |
| Array Size (pixels) | 2048 x 2048 |
| Pixel Size | 5.5 x 5.5 microns |
| Imaging Area | 11.3 x 11.3 |
| Imaging Diagonal | 15.9 mm |
| Video Imager Size | 1.0" |
| Linear Full Well (typical) | 20K electrons |
| Dynamic Range | 74 dB |
| QE at 400 nm | 45% |
| Peak QE (500 nm) | 55% |
| Anti-blooming (nominal) | 300X |
| Camera System Performance |
| USB2 Cable | Std.: 5m. Extensions: 5 meters between hubs; 5 hubs maximum (max. total of 30m)Wide variety of extenders available, including fiber optics to 10 km. |
| Digital Resolution | 16 bits at up to 12 Mpixels/sec |
| System Noise (typical) | 15 e- RMS at 1.5 MHz |
| Pixel Binning | 1 x 1 to 8 x height of CCD on-chip |
| Exposure Time | Minimum 100 microseconds; max.183 minutes |
| Image Sequencing | 1 to 65535 image sequences under software control |
| Frame Sizes | Full frame, subframe, focus mode |
| Cooling (typical) | Thermoelectric cooler. Maximum forced air cooling 40°C below ambient temperature. |
| Dark Current (typical) | 0.01 eps (-15°C) |
| Temperature Stability | ± 0.1°C |
| Camera Head Size | Aluminum. 3.2" x 4.7" x 1.3" (8.1 x 11.9 x 3.3 cm) Weight: 1.4 lb. (0.65 kg) |
| Mounting | 1.5" x 2.5" bolt pattern, 6-32 thread. Optional C-mount (1" 32 tpi thread), Nikon F-mount, or 2" slip-fit adapters. |
| Back Focal Distance | Standard: 0.32" (0.81 cm). [optical] |
| Operating Environment | -30°C to 35°C. Relative humidity: 10 to 90% non-condensing. |
| Op.Sys.Support | Windows, Linux, Mac OSX |
| Power | 20W maximum power with internal shutter open and cooling maximum. AC/DC "brick" supply with int'l AC input plug (100-240V, 50-60 Hz). Alternate 6V input from user's source. |
| Remote Triggering | LVTTL input allows exposure to start within 25 microseconds of rising edge of trigger |
CCD Sensitivity
** All special prices are 100% prepaid, direct sales only.
For non-USA customers, please consult your local dealer or Apogee if there is no representative in your area.
|