|
|
 |
 |
Alta U9000 Specifications
| As low as: $9,896 US, $10,995 Intl** |
 |
|
The Alta U9000 uses a very large format 9-megapixel full frame sensor with anti-blooming gates, ideal for applications requiring large field of view, such as astrophotography, sky surveys, and radiology.
- 3056 x 3056 array, 12 x12 micron pixels
- 5 MHz 12-bit and 1 MHz 16-bit digitization
- 32Mbyte camera memory
- USB 2.0 interface: no plug in cards or external controllers
- Programmable, intelligent cooling to 40C below ambient
- Binning up to 10 Horizontal x 3056 Vertical
- Subarray readout and fast sequencing modes
- Precision time delayed integration (TDI) readout
- Programmable fan speed for low / zero vibration
- Two serial port outputs for control of peripheral devices
- General purpose programmable I/O port
- External triggering and strobe controls
- ActiveX drivers included with every system (other software sold separately)
- Field upgradeable firmware
- Self-test capability with data simulators
- Fused silica windows
- Runs from single 12V supply with input voltage monitor
- Compact enclosure
- Programmable status indicators
MaxIm DL/CCD and CCDSoft software packages are offered at special prices when purchased at the same time as a camera system.
| CCD Specifications |
| CCD | |
| Array Size (pixels) | 3056 x 3056 |
| Pixel size | 12 x 12 microns |
| Imaging area | 36.7 x 36.7 mm (1345 mm2) |
| Imaging diagonal | 51.9 mm |
| Linear Full Well (typ.) | 110,000 e- |
| Dynamic Range | 84 dB |
| QE @ 400 nm | 37% |
| Peak QE (550 nm) | 64% |
| Anti-blooming | >300X |
| Fill factor (microlensed) | 93% |
| Camera System Performance |
| PC Interface | USB 2.0 |
| Max. Cable Length | 5 meters between hubs; 5 hubs maximum (max. total of 30m) |
| Digital resolution | 12 bits at 5 MHz and 16 bits at 1 MHz |
| System Noise (typical) | 2 counts at 5 MHz; 7 e- RMS at 1 MHz |
| Pixel Binning | 1x1 to 10 x 3058 on-chip |
| Exposure Time | 30 milliseconds to 183 minutes (2.56 microsecond increments) |
| Image Sequencing | 1-65535 image sequences under software control |
| Frame Sizes | Full frame, subframe, focus mode |
| Cooling (typical) | Thermoelectric cooler with forced air. Maximum cooling 40° C below ambient temperature |
| Dark Current (typical) | 0.3 e-/pixel/sec (-20° C) |
| Temperature Stability | ±0.1° C |
| Camera Head Size | D7. Aluminum, hard black anodized. 7" x 7" x 2.55" (17.8 x 17.8 x 6.48 cm). Weight: 4.2 lb. (1.9 kg). |
| Mounting | 5.125" bolt circle. Optional Nikon or Canon lens mount. |
| Back focal distance | 1.142” (2.90 cm) [optical] |
| Operating Environment | Temperature: -22° to 27°C. Relative humidity: 10 to 90% noncondensing |
| Cable Length | Standard: 15 ft. (4.5m) |
| Power | 40W maximum power with shutter open and cooling maximum. Power supplied by AC/DC “brick” supply with international AC input plug. Alternate 12V input for user’s source. |
| Shutter | Melles Griot 63mm |
| Remote Triggering | LVTTL input to camera allows exposure start within 25 microseconds of rising edge of trigger |
CCD Sensitivity
** All special prices are 100% prepaid, direct sales only.
For non-USA customers, please consult your local dealer or Apogee if there is no representative in your area.
|