 |
High Performance Cooled CCD Camera Systems
Apogee Instruments' new Alta Series cameras are available with a wide variety of CCDs for diverse applications: from 512 x 512 to more than 22 megapixels, with support for interline, and both front and back-illuminated full frame CCDs.
How to Choose?
The efficiency with which a CCD creates electricity from light (also known as quantum efficiency, or QE) is a key factor in choosing a CCD. See the complete family of Alta Camera QE Curves. Back-illuminated CCDs are typically used for very low light applications due to their high quantum efficiency (QE). Kodak micro-lensed Blue Plus CCDs (ME suffix on the part number) also have high peak QE, but much less overall QE than the back-illuminated CCDs. The UV enhanced versions of the back-illuminated CCDs have the highest QE in the UV. Back-illuminated CCDs have the highest QE in the near-IR, but are subject to etaloning (fringing caused by internal reflections). Interline transfer CCDs can take much shorter exposures and read out at higher frame rates because they do not require electromechanical shutters. Large pixel CCDs have the highest dynamic range, but generally are not suitable for microscopy.
Need advice? Please contact us about your specific needs.
Camera Model | CCD | Pixel Size (u) | Array Size (pixels) | Mega Pixels | X (mm) | Y (mm) | Area (mm2) |
| Back-Illuminated |
| E42,U42 | E2V | | 13.5 | 2048 | 2048 | 4.2 | 27.6 | 27.6 | 764 |
| E42-UV, U42-UV | E2V | | 13.5 | 2048 | 2048 | 4.2 | 27.6 | 27.6 | 764 |
| U3041 | Fairchild | | 15 | 2048 | 2048 | 4.2 | 30.7 | 30.7 | 944 |
| U230 | E2V | | 15 | 2048 | 2048 | 4.2 | 30.7 | 30.7 | 944 |
| U1109 | Hamamatsu | | 12 | 2048 | 506 | 1.0 | 24.6 | 6.1 | 149 |
| U1009 | Hamamatsu | | 12 | 1024 | 506 | 0.5 | 12.3 | 6.1 | 75 |
| E47, U47 | E2V | | 13 | 1024 | 1024 | 1.0 | 13.3 | 13.3 | 177 |
| E30, U30 | E2V | | 26 | 1024 | 256 | 0.26 | 26.6 | 6.7 | 177 |
| U1107 | Hamamatsu | | 12 | 2048 | 122 | 0.25 | 24.6 | 1.5 | 36 |
| E77, U77 | E2V | | 24 | 512 | 512 | 0.26 | 12.3 | 12.3 | 151 |
| Front-Illuminated |
| U16, U16HC | Kodak | | 9 | 4096 | 4096 | 16.7 | 36.9 | 36.9 | 1359 |
| U16M, U16MHC | Kodak | | 9 | 4096 | 4096 | 16.7 | 38.86 | 38.86 | 1359 |
| U9000, U9000HC, U9000X | Kodak | | 12 | 3056 | 3056 | 9 | 36.7 | 36.7 | 1345 |
| U8300, U8300C | Kodak | | 5.4 | 3326 | 2504 | 8.9 | 18.6 | 13.9 | 259 |
| E9, U9 | Kodak | | 9 | 3072 | 2048 | 6.3 | 27.6 | 18.4 | 510 |
| U43 | Kodak | | 24 | 2048 | 2048 | 4.2 | 49.1 | 49.1 | 2415 |
| E10, U10 | Atmel | | 14 | 2048 | 2048 | 4.2 | 28.7 | 28.7 | 822 |
| E32, U32 | Kodak | | 6.8 | 2184 | 1472 | 3.2 | 14.9 | 10.0 | 149 |
| E30-OE, U30-OE | E2V | | 26 | 1024 | 256 | 0.26 | 26.6 | 6.7 | 177 |
| E30-DD | E2V | | 26 | 1024 | 256 | 0.26 | 26.6 | 6.7 | 177 |
| E2, U2 | Kodak | | 9 | 1536 | 1024 | 1.57 | 13.8 | 9.2 | 127 |
| E6, U6 | Kodak | | 24 | 1024 | 1024 | 1.0 | 24.6 | 24.6 | 604 |
| E1, U1 | Kodak | | 9 | 768 | 512 | 0.39 | 6.9 | 4.6 | 32 |
| E260, U260 | Kodak | | 20 | 512 | 512 | 0.26 | 10.2 | 10.2 | 105 |
| Interline Transfer |
| U16000 | Kodak | | 7.4 | 4872 | 3248 | 16.8 | 36 | 24 | 866 |
| E4000, U4000 | Kodak | | 7.4 | 2048 | 2048 | 4.2 | 15.2 | 15.2 | 230 |
| E2000, U2000 | Kodak | | 7.4 | 1600 | 1200 | 1.9 | 11.8 | 8.9 | 105 |
|
U=USB 2.0; E=Ethernet 100Base-T;
|
|
 |